O akci
Use of Atomic Force Microscopy, Raman microscopy, and Fluorescence Microscopy, while emphasizing the investigation of structure, mechanical properties, and chemical composition in biological samples.
Please register via the registration form. Don't forget to pay the workshop fee at the Shopping Center MUNI. Links are below.
Workshop fee
Program
Monday, June 10th
8:30–9:00 | Registration, coffee (E35, Atrium) |
9:00–9:15 | Workshop opening (E35, Atrium) |
9:15–9:40 | Company presentation, J. Horák, MTM (E35, Atrium) |
9:40–10:10 | AFM introduction and probe selection guide, L. Pařízek, MTM (E35, Atrium) |
10:10–10:30 | Coffee break (E35, Atrium) |
10:30–11:30 | Invited talk: Biomechanics and biorheology – their relation to a cell diseased state, Małgorzata Lekka, Department of Biophysical Microstructures, Polish Academy of Sciences, Krakow, Poland (E35, Atrium) |
11:30–12:30 | Lunch (E35, Atrium) |
12:30–12:50 | Mechanics by AFM, A. Dulebo, Bruker (E35, Atrium) |
12:50–13:10 | AFM with other techniques, A. Dulebo, Bruker (E35, Atrium) |
13:10–13:30 | High-speed AFM, A. Dulebo, Bruker (E35, Atrium) |
13:30–14:00 | AFM data processing, Š. Klimovič, CEITEC MU (E35, Atrium) |
14:00–14:30 | Coffee break (E35, Atrium) |
14:30–15:00 | Core Facility Nanobiotechnology, J. Přibyl, CEITEC MU (E35, Atrium) |
13:00–17:30 |
Sample / user stories (E35, Atrium)
|
Tuesday, June 11th
8:30–9:00 | Getting together, coffee (E35, Atrium) |
9:00–9:30 | Specific approaches in microscopy samples preparation, J. Přibyl, CEITEC MU (E35, Atrium) |
9:30–10:30 | How to prepare biological samples for AFM measurements, Małgorzata Lekka, Department of Biophysical Microstructures, Polish Academy of Sciences, Krakow, Poland (E35, Atrium) |
10:30–10:45 | Coffee break (E35, Atrium) |
10:45–11:00 | Cytotoxicity of nanoparticles released from titanium implants, Jakub Hruška, CEITEC MU and Faculty of Medicine, Masaryk University, Brno, Czech Republic (E35, Atrium) |
11:00–11:30 | Radka Martínková, Delong Instruments a Brnoregion Microscopy Community (E35, Atrium) |
11:30–12:00 | Quick demonstration of instruments |
12:00–13:00 | Lunch (E35, Atrium) |
13:00–17:30 |
Afternoon practical session (E35, CF labs)
|
19:00–22:30 | Workshop dinner |
Wednesday, September 12th
8:30–9:00 | Getting together, coffee (E35, Atrium) |
9:00–12:00 |
Practical session (E35, CF labs)
|
12:00–13:00 | Lunch (E35, Atrium) |
13:00–13:30 | Closing remarks (E35, Atrium) |